PRIMERA CATEGORĂA FIRST CLASS Â INFANTIL â GRUPO 1Âș - CHILD - GROUP 1 - | Jornada 27ÂȘ Day 27 th | |||
NUEVA CARTAGENA NEW CARTAGENA | 2 2 |
EF TOTANA âAâ TOTANA EF "A" | 0 0 | |
SEGUNDA CATEGORĂA SECOND CATEGORY Â INFANTIL â GRUPO 2Âș - CHILD - GROUP 2 - | Jornada 25ÂȘ Day 25 th | |||
EF TOTANA âBâ EF TOTANA "B" | 0 0 | ACREF ÁGUILAS EAGLES ACREF | 3 3 | |
PRIMERA CATEGORĂA FIRST CLASS Â ALEVĂN â GRUPO 1Âș - ALEVĂN - GROUP 1 - | Jornada 27ÂȘ Day 27 th | |||
EF TOTANA âAâ TOTANA EF "A" | 0 0 | Â SANTIAGO EL MAYOR JAMES THE GREATER | 3 3 | |
SEGUNDA CATEGORĂA SECOND CATEGORY Â ALEVĂN â GRUPO 2Âș - ALEVĂN - GROUP 2 - | Jornada 25ÂȘ Day 25 th | |||
EF TOTANA ALEVĂN âBâ EF TOTANA ALEVĂN "B" | 3 3 | ACREF ÁGUILAS EAGLES ACREF | 3 3 | |
SEGUNDA CATEGORĂA SECOND CATEGORY Â BENJAMĂN â GRUPO 1Âș - BENJAMIN - GROUP 1 - | Jornada 23ÂȘ Week 23 th | |||
EF TOTANA BENJAMĂN âAâ BENJAMIN TOTANA EF "A" |
2 2 | MAZARRĂN FB FB MAZARRĂN | 3 3 | |
CATEGORĂA CATEGORY Â ALEVĂN INTERESCUELAS â GRUPO 2Âș - ALEVĂN interschool - GROUP 2 - | Jornada 21ÂȘ Day 21 st Source: Concejalía de Deportes
© 2024 Alamo Networks S.L. - C/Alamo 8, 30850 Totana (Murcia)
Privacy policy
- Legal notice
- Cookies
|